Below are all the destinations which we terminate under our NANP (country code 1) rate deck, along with the state codes used in our CDRs and LCR route block fields.
Country/Territory | Area codes | State code | |
|
684 | AS | |
|
264 | AI | |
|
268 | AN | |
|
242 | BA | |
|
246 | BD | |
|
441 | BM | |
|
284 | BV | |
|
204, 226, ... 905 | ||
|
345 | CQ | |
|
767 | DM | |
|
809, 829, 849 | DR | |
|
473 | GN | |
|
671 | GU | |
|
876 | JM | |
|
664 | RT | |
|
670 | NN | |
|
787, 939 | PR | |
|
869 | KA | |
|
758 | SA | |
|
784 | ZF | |
|
721 | SF | |
|
868 | TR | |
|
649 | TC | |
|
201, 202, ... 989 | ||
|
340 | VI |
Comments